<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ammar-3Sixty! &#187; Engineering</title>
	<atom:link href="http://ammar360.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammar360.com</link>
	<description>Islam &#38; Pakistan! Technology &#38; Me!</description>
	<lastBuildDate>Fri, 16 Dec 2011 07:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research projects for the progress of our nation</title>
		<link>http://ammar360.com/2011/04/16/research-projects-for-the-progress-of-our-nation/</link>
		<comments>http://ammar360.com/2011/04/16/research-projects-for-the-progress-of-our-nation/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 05:57:41 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Final Year Project/Study]]></category>
		<category><![CDATA[My thoughts]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=1022</guid>
		<description><![CDATA[For the past eight or nine years, Pakistan has been producing a large number of engineers and technologists, the numbers literally run in several thousands. This is all thanks to strong initiatives taken by the previous government through the Higher Education Commission and the Pakistan Engineering  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2011/04/16/research-projects-for-the-progress-of-our-nation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FTTH Services in Pakistan</title>
		<link>http://ammar360.com/2010/11/01/ftth-services-in-pakistan/</link>
		<comments>http://ammar360.com/2010/11/01/ftth-services-in-pakistan/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:54:02 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=947</guid>
		<description><![CDATA[Originally written for Telecomistan.com &#8211; It is understood that Optical fiber will be the main building block for future high capacity home broadband networks due to the fact that its transmission capacity is almost unlimited compared to existing copper cabling systems.
Fiber to the Home (FTTH)  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2010/11/01/ftth-services-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big losses for Cell phone/handheld device manufacturers</title>
		<link>http://ammar360.com/2009/04/19/big-losses-for-cell-phone-handheld-device-manufacturers/</link>
		<comments>http://ammar360.com/2009/04/19/big-losses-for-cell-phone-handheld-device-manufacturers/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:45:54 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[motorla]]></category>
		<category><![CDATA[net loss]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=497</guid>
		<description><![CDATA[The world has been hit terribly by the Global economic recession. The hit has been particularly hard for cell phone manufacturers that include big names like Nokia, Sony Ericsson and Motorolla.
I am particularly concerned about Nokia &#8211; the fact that its sales have plummetted by 90% is alarming  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2009/04/19/big-losses-for-cell-phone-handheld-device-manufacturers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Report: Energize Pakistan</title>
		<link>http://ammar360.com/2009/02/07/report-energize-pakistan/</link>
		<comments>http://ammar360.com/2009/02/07/report-energize-pakistan/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:14:46 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bhasha]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energize]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydel]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[kalabagh]]></category>
		<category><![CDATA[mangla]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[pakistan electricity]]></category>
		<category><![CDATA[pakistan power crisis]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv cell]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tarbela]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[wapda]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=454</guid>
		<description><![CDATA[The Energy Crisis in Pakistan is serious. A competition was organized at the Ghulam Ishaq Khan Institute in which our team presented this report that I am sharing with my readers here.
Abstract
Pakistan today faces a severe energy crisis with a shortfall that varies from 2000 to 5000 megawatts.  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2009/02/07/report-energize-pakistan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phase 1 Complete: Evolution of 2.5G RAN towards HSDPA</title>
		<link>http://ammar360.com/2009/01/20/phase-1-complete-evolution-of-25g-ran-towards-hsdpa/</link>
		<comments>http://ammar360.com/2009/01/20/phase-1-complete-evolution-of-25g-ran-towards-hsdpa/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:57:58 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Final Year Project/Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[final year project]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RAN]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=425</guid>
		<description><![CDATA[We have been studying and planning the path towards deploying HSDPA, a UMTS/W-CDMA extension, in Pakistan. For those of you who are not aware of my Final Year Project, please Read this post first.
The first phase of our Final year Project ( for a Bachelor&#8217;s degree in Telecom Engineerng ) is  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2009/01/20/phase-1-complete-evolution-of-25g-ran-towards-hsdpa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stop Israeli TERRORISM</title>
		<link>http://ammar360.com/2008/12/30/stop-israeli-terrorism/</link>
		<comments>http://ammar360.com/2008/12/30/stop-israeli-terrorism/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:58:12 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[My thoughts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israeli terror]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=382</guid>
		<description><![CDATA[I&#8217;m a blogger, and I&#8217;m used to letting out whatever I think or feel. On top of that, I am a graphic designer. So here it is. An emotional outburst. May Allah help the Muslim Ummah!
I have also created a Facebook group, &#8216;Stop Israeli Terrorism&#8216; and I am requesting all of you to join it. Please use  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2008/12/30/stop-israeli-terrorism/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Military Advantage: Al-Khalid Tank MBT-2000</title>
		<link>http://ammar360.com/2008/12/27/pakistans-military-advantage-al-khalid-tank-mbt-2000/</link>
		<comments>http://ammar360.com/2008/12/27/pakistans-military-advantage-al-khalid-tank-mbt-2000/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:36:48 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[My thoughts]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[125mm]]></category>
		<category><![CDATA[al-khalid]]></category>
		<category><![CDATA[armed]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[bore]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[gunner]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[khalid]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[machine gun]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[smoothe]]></category>
		<category><![CDATA[snorkel]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[taxila]]></category>
		<category><![CDATA[type 2000]]></category>
		<category><![CDATA[type-90]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=352</guid>
		<description><![CDATA[By Ammar Faheem
Saturday, 27th December &#8211; 2008
The Al-Khalid tank belongs to the category of Pakistan&#8217;s indiginously developed defense equipment which has always been a source of Pride to the Pakistani nation and the Pakistani armed forces. The Al-Khalid is a major achievement of the Heavy  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2008/12/27/pakistans-military-advantage-al-khalid-tank-mbt-2000/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Looks like 3G is on the Edge..</title>
		<link>http://ammar360.com/2008/12/23/looks-like-3g-is-on-the-edge/</link>
		<comments>http://ammar360.com/2008/12/23/looks-like-3g-is-on-the-edge/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:47:41 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[By Other Writers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[link budget]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=341</guid>
		<description><![CDATA[News was in from the beginning of the year that by the end of 2008 PTA will auction licenses for 3G. With the year coming to the end, we have not seen this happen. But now with a two-day workshop on 3G (UMTS/WCDMA) Network Planning, it looks like PTA has laid the foundation for licensing the 3G  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2008/12/23/looks-like-3g-is-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WiMAX continues to evolve in Pakistan</title>
		<link>http://ammar360.com/2008/12/18/wimax-continues-to-evolve-in-pakistan/</link>
		<comments>http://ammar360.com/2008/12/18/wimax-continues-to-evolve-in-pakistan/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:01:28 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[By Other Writers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[ATCO]]></category>
		<category><![CDATA[augere]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Burraq]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobilink]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[telecard]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[wi-tribe]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=306</guid>
		<description><![CDATA[Arsalan Tariq Mir
Thursday, 18th December 2008
WiMAX in Pakistan emerged commercially with the launch of Wateen in August 2007. Recently, Mobilink has come up with its WiMAX brand &#8216;Infinity&#8221; and now it looks like the competition will soon elevate with Wi-tribe and TeleCard entering the WiMAX  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2008/12/18/wimax-continues-to-evolve-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A nation gripped in sheer frustration</title>
		<link>http://ammar360.com/2008/11/09/a-nation-gripped-in-sheer-frustration/</link>
		<comments>http://ammar360.com/2008/11/09/a-nation-gripped-in-sheer-frustration/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:42:29 +0000</pubDate>
		<dc:creator>Ammar</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web design/development]]></category>

		<guid isPermaLink="false">http://ammar360.com/?p=234</guid>
		<description><![CDATA[You can party around the world with 240 odd people and then claim to have paid for them out of your own pocket while YOUR people die of hunger right under your nose. Yes, Mr. President! You have proved once again that you and your government are just not ready for governance of a country that means  [...]]]></description>
		<wfw:commentRss>http://ammar360.com/2008/11/09/a-nation-gripped-in-sheer-frustration/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

